Investor Relations
Corporate Governance
  Board of Directors
  Overview
  Corporate Management
  Investment Family Tree
  Corporate Structure
  Rules and Regulations
  Roadshow
  Internal Auditing
Shareholders' Services
  AGM
  Shareholders' Structure
  Share Price
  Dividend History & Tax Creditable Ratio
  Analyst Coverage
  CPA
  Major Bankers
  Official Market Observation Post System(M.O.P.S.)
Financial Statements
  Key financials
  Sales Infornation
  Quarterly Results
  Download the Financial Reports
FAQ
  Corporate History
  Financial Facts
  Stock Information
IR
 
 
 
  Financial Statements Home > Investor Relations > Financial Statements > Sales Information
  Sales Information
 
 
2012 2011 2010 2009 2008 2007 2006 2005
 
Unit: NTD Thousand
Consolidated Monthly YoY Change % YTD YoY Change %
Jan 979,927 54.90% 979,927 54.90%
Feb 849,019 24.92% 1,828,946 39.37%
Mar 999,200 23.31% 2,828,146 33.24%
Apr 1,047,488 26.27% 3,875,634 31.28%
May 1,054,020 13.70% 4,929,654 27.08%
June 1,091,765 11.31% 6,021,419 23.90%
July 1,239,995 31.72% 7,261,414 25.17%
Aug 1,363,366 25.64% 8,624,780 25.24%
Sep 1,353,242 24.10% 9,978,022 25.08%
Oct 1,416,568 20.15% 11,394,590 24.45%
Nov 1,295,687 23.38% 12,690,277 24.34%
Dec 1,017,766 3.74% 13,708,043 22.53%
2007     13,709,360 24.47%
Unconsolidated Monthly YoY Change % YTD YoY Change %
Jan 696,695 33.75% 696,965 33.75%
Feb 535,577 3.75% 1,232,542 18.82%
Mar 664,328 10.17% 1,896,870 15.64%
Apr 665,381 11.65% 2,562,251 14.58%
May 615,475 -14.97% 3,177,726 7.35%
June 658,028 -10.80% 3,835,764 3.73%
July 720,587 5.80% 4,556,351 4.05%
Aug 761,950 6.41% 5,318,301 4.38%
Sep 642,314 -10.71% 5,960,615 2.52%
Oct 677,059 -12.90% 6,637,674 0.70%
Nov 556,194 -22.96% 7,193,868 -1.64%
Dec 494,486 -29.25% 7,688,354 -4.04%
2007 7,684,391 -4.14%
※This figure have been audited.
 
About ITEQ | Investor Relations | Hot News | Products | Certificate | Careers | Contact | Customer Inquiry | Online Store  
Copyright © 2007 ITEQ CORPORATION. All Rights Reserved. Best browse in 1024x768 pixel with IE 6.0 or above. Design by T.S.G.